Sweet Frog – Overview
Sweet Frog is the perfect place to go if you’re in the mood for some delicious frozen yogurt! Their menu offers a wide variety of flavors and toppings, so you can customize your treat however you like. And if you’re looking for something a little different, they also offer smoothies, shakes, and ice cream. So whether you’re in the mood for a light snack or a decadent dessert, Sweet Frog has something for you!
Sweet Frog History
Since its founding in 2009, Sweet Frog has become one of the country’s most popular self-serve frozen yogurt brands. What started as a small shop in Richmond, Virginia, has now grown to over 300 locations nationwide. Sweet Frog’s success is built on a foundation of providing a high-quality product, excellent customer service, and a commitment to giving back to the community.
Read Also: [Updated] Freddy’s Frozen Custard &; Steakburgers Menu and Prices 2022
Sweet Frog Honest Review
Sweet Frog is the perfect place to go if you’re in the mood for some delicious frozen yogurt! They have a wide variety of flavors to choose from, and their toppings bar is fully stocked with all of your favorite toppings. The staff is also super friendly, making for a great overall experience. I highly recommend checking out Sweet Frog if you’re looking for a tasty treat!
There are many different opinions about Sweet Frog, but I wanted to give my two cents. Overall, I thought the fro-yo was delicious and had great service. I would definitely recommend this place to anyone in the area!
Why is Sweet frog So expensive ?
has anyone ever wondered why sweet frog is so expensive? well, there are a few reasons. first, the yogurt is made with all natural ingredients and real fruits. second, they use a special process to make their yogurt, which makes it richer and creamier. and lastly, they offer a wide variety of toppings and flavors for their customers to choose from. so next time you’re at sweet frog, remember that you’re paying for quality!
Sweet Frog Menu and Prices 2022
FOOD | SIZE | PRICE |
---|---|---|
Nonfat Flavors |
||
Alpine Vanilla | 1 oz. | $0.45 |
Angel Food Cake | 1 oz. | $0.45 |
Apple Pie | 1 oz. | $0.45 |
Cable Car Chocolate | 1 oz. | $0.45 |
Classic Chocolate | 1 oz. | $0.45 |
Coffee House Blend | 1 oz. | $0.45 |
Cookies n Cream | 1 oz. | $0.45 |
Country Vanilla | 1 oz. | $0.45 |
Creamy Mint Cookie | 1 oz. | $0.45 |
Egg Nog | 1 oz. | $0.45 |
Fancy French Vanilla | 1 oz. | $0.45 |
French Toast | 1 oz. | $0.45 |
Georgia Peach | 1 oz. | $0.45 |
Graham Cracker | 1 oz. | $0.45 |
Greek Black Cherry | 1 oz. | $0.45 |
Greek Lemon | 1 oz. | $0.45 |
Huckleberry | 1 oz. | $0.45 |
Irish Mint | 1 oz. | $0.45 |
Island Banana | 1 oz. | $0.45 |
Luscious Lemon | 1 oz. | $0.45 |
Maple Bacon Donut | 1 oz. | $0.45 |
Mountain Blackberry | 1 oz. | $0.45 |
New York Cheesecake | 1 oz. | $0.45 |
Orchard Cherry | 1 oz. | $0.45 |
Outrageous Orange | 1 oz. | $0.45 |
Pecan Praline | 1 oz. | $0.45 |
Peppermint | 1 oz. | $0.45 |
Pistachio | 1 oz. | $0.45 |
Pomegranate Raspberry Tart | 1 oz. | $0.45 |
Pumpkin Pie | 1 oz. | $0.45 |
Root Beer Float | 1 oz. | $0.45 |
Snickerdoodle | 1 oz. | $0.45 |
Toasted Marshmallow | 1 oz. | $0.45 |
Tropical Tart | 1 oz. | $0.45 |
Very Raspberry | 1 oz. | $0.45 |
Very Strawberry | 1 oz. | $0.45 |
White Chocolate Mousse | 1 oz. | $0.45 |
Wild Berry Tart | 1 oz. | $0.45 |
Low Fat Flavors |
||
Birthday Cake | 1 oz. | $0.45 |
Blue Cotton Candy | 1 oz. | $0.45 |
Cappuccino | 1 oz. | $0.45 |
Chocolate Caramel Turtle | 1 oz. | $0.45 |
Cinnamon Roll | 1 oz. | $0.45 |
Dulce De Leche | 1 oz. | $0.45 |
Dutch Chocolate | 1 oz. | $0.45 |
Fudge Brownie Batter | 1 oz. | $0.45 |
Mango | 1 oz. | $0.45 |
Milk Chocolate | 1 oz. | $0.45 |
Ooohlala Orange | 1 oz. | $0.45 |
Original Tart | 1 oz. | $0.45 |
Pineapple | 1 oz. | $0.45 |
Red Velvet | 1 oz. | $0.45 |
Salted Caramel Corn | 1 oz. | $0.45 |
Strawberry | 1 oz. | $0.45 |
Sweet Coconut | 1 oz. | $0.45 |
Toffee | 1 oz. | $0.45 |
White Vanilla | 1 oz. | $0.45 |
Supreme Flavors |
||
Biscotti Gelato | 1 oz. | $0.45 |
Caramel Sea Salt Gelato | 1 oz. | $0.45 |
Chocolate Hazelnut | 1 oz. | $0.45 |
Chocolate Hazelnut Gelato | 1 oz. | $0.45 |
Peanut Butter | 1 oz. | $0.45 |
Tuscan Tiramisu Gelato | 1 oz. | $0.45 |
No Sugar Added Flavors |
||
No Sugar Added Blueberry | 1 oz. | $0.45 |
No Sugar Added Cake Batter | 1 oz. | $0.45 |
No Sugar Added Cheesecake | 1 oz. | $0.45 |
No Sugar Added Chocolate | 1 oz. | $0.45 |
No Sugar Added Coffee | 1 oz. | $0.45 |
No Sugar Added Mint | 1 oz. | $0.45 |
No Sugar Added Praline | 1 oz. | $0.45 |
No Sugar Added Raspberry | 1 oz. | $0.45 |
No Sugar Added Strawberry | 1 oz. | $0.45 |
No Sugar Added Strawberry Banana | 1 oz. | $0.45 |
No Sugar Added Vanilla | 1 oz. | $0.45 |
Sorbet Flavors |
||
Chocolate Fudge | 1 oz. | $0.45 |
Green Apple | 1 oz. | $0.45 |
Key Lime | 1 oz. | $0.45 |
Orange Blast | 1 oz. | $0.45 |
Pink Lemonade | 1 oz. | $0.45 |
Pomegranate Raspberry | 1 oz. | $0.45 |
Strawberry Kiwi | 1 oz. | $0.45 |
Strawberry Lemonade | 1 oz. | $0.45 |
Very Berry | 1 oz. | $0.45 |
Watermelon | 1 oz. | $0.45 |