Subway Menu Prices Overview
Submarine sandwiches by Subway are the best choice for flavorful meals in one package. Sandwiches are delicious because you can add veggies, meat, or cheese to the top. You can find the Subway Menu Price Breakfast price here. A subway catering menu is also available.
Subway sandwiches are clearly larger than sandwiches made with sliced bread. When you compare Subway prices to other sub-sandwich fast-food markets, they are fairly average.
History Of Subway
In 1965, Bridgeport, Connecticut, was the first location of Subway. Fred DeLuca, a young man, opened the store with Dr. Pete Buck. The original name of the store was “Pete’s Super Submarines.” He had originally planned to open it to make enough money to pay for school. However, he couldn’t have predicted the success that Subway would enjoy.
One year later, the second location opened. It was then that Buck and DeLuca formed Doctors Associates Inc. to help to franchise the chain. In 1968, the iconic Subway name was changed to Subway, and the electric yellow logo was introduced. In 1974, the first franchise opened in Connecticut.
Honest Review
You’ll be welcomed by one of the friendly, professional staff at Subway locations, or a “Subway Sandwich Artist,” as they are commonly known. Subway sandwiches are the main menu item. There are many options. You will first need to decide on the size of your sandwich, either 6in or 12. Next, you’ll need to choose which bread you prefer: 9-grain wheat, 9 grains honey-oat or Italian; then you can choose which type of bread you prefer: 9-grain wheat, 9 grains honey-oat, Italian or Italian and herb. Finally, you’ll need to select what filling you desire: chicken and bacon ranch, steak and cheese, or tuna, and also whether you would like to add meatball marinara or an Italian BMT or their meatballs. The sandwich artist will create your order right in front of your eyes and according to your specifications.
Read also : Detailed List of Hometown Buffet Menu with Prices
They also have a wide selection of salads, wraps, and baked goods. They also offer a delicious breakfast if you visit in the morning. Each location is modern and clean, with plenty of seating options. The efficient service-line method of food preparation has resulted in a significantly shorter wait time. This means that you will get your order fast, and it will still be hot and delicious.
Customers love the brand’s extremely low prices. The normal price ranges from $3 to $5 for a 6-inch sub to $5 to $8 for the 12-inch ‘footlong’ sub. They introduced a “five dollar footlong” offer in 2008, which was immediately embraced by the company. They now offer their “five dollar footlong everyday value meals” in the US. This makes the chain more affordable for people on a tight budget.
Subway Menu Prices [Updated]
NAME | SIZE | CALORIES | PRICE |
SUB OF THE DAYChoose Between 6″ Or FootlongSubject to Local Availability |
||
MONDAY SUB OF THE DAY | ||
Sweet Onion Chicken Teriyaki – 6″ | 330Cal | $3.99 |
Sweet Onion Chicken Teriyaki – Footlong | 650Cal | $6.50 |
TUESDAY SUB OF THE DAY | ||
Oven Roasted Chicken – 6″ | 270Cal | $3.99 |
Oven Roasted Chicken – Footlong | 540Cal | $6.50 |
WEDNESDAY SUB OF THE DAY | ||
Turkey Breast – 6″ | 250Cal | $3.99 |
Turkey Breast – Footlong | 510Cal | $6.50 |
THURSDAY SUB OF THE DAY | ||
Italian B.M.T – 6″ | 380Cal | $3.99 |
Italian B.M.T – Footlong | 760Cal | $6.50 |
FRIDAY SUB OF THE DAY | ||
Tuna – 6″ | 450Cal | $3.99 |
Tuna – Footlong | 900Cal | $6.50 |
SATURDAY SUB OF THE DAY | ||
Black Forest Ham – 6″ | 250Cal | $3.99 |
Black Forest Ham – Footlong | 520Cal | $6.50 |
SUNDAY SUB OF THE DAY | ||
Meatball Marinara – 6″ | 430Cal | $3.99 |
Meatball Marinara – Footlong | 870Cal | $6.50 |
SandwichesDouble Protein 6″: $1.50Double Protein Footlong: $3.00Make It A Meal For $3.00 |
||
All-American Club – 6″ | 300Cal | $5.79 |
All-American Club – Footlong | 690Cal | $8.99 |
B.L.T. – 6″ | 310Cal | $4.49 |
B.L.T. – Footlong | 630Cal | $6.39 |
Black Forest Ham – 6″ | 270Cal | $4.69 |
Black Forest Ham – Footlong | 540Cal | $6.89 |
Buffalo Chicken – 6″ | 330Cal | $5.79 |
Buffalo Chicken – Footlong | 660Cal | $8.99 |
Chicken & Bacon Ranch – 6″ | 500Cal | $5.79 |
Chicken & Bacon Ranch – Footlong | 1010Cal | $8.99 |
Cold Cut Combo – 6″ | 280Cal | $4.59 |
Cold Cut Combo – Footlong | 570Cal | $6.89 |
Grilled Chicken – 6″ | 280Cal | $5.49 |
Grilled Chicken – Footlong | 570Cal | $8.49 |
Italian B.M.T – 6″ | 360Cal | $5.39 |
Italian B.M.T – Footlong | 710Cal | $8.39 |
Meatball Marinara – 6″ | 400Cal | $4.59 |
Meatball Marinara – Footlong | 790Cal | $6.89 |
Oven Roasted Chicken – 6″ | 280Cal | $5.39 |
Oven Roasted Chicken – Footlong | 570Cal | $7.99 |
Oven Roasted Turkey – 6″ | 270Cal | $5.39 |
Oven Roasted Turkey – Footlong | 530Cal | $8.29 |
Oven Roasted Turkey & Ham – 6″ | 270Cal | $5.19 |
Oven Roasted Turkey & Ham – Footlong | 540Cal | $7.99 |
Spicy Italian – 6″ | 420Cal | $4.69 |
Spicy Italian – Footlong | 850Cal | $6.89 |
Steak & Cheese – 6″ | 320Cal | $5.79 |
Steak & Cheese – Footlong | 630Cal | $8.99 |
Sweet Onion Ckicken Teriyaki – 6″ | 330Cal | $5.79 |
Sweet Onion Ckicken Teriyaki – Footlong | 670Cal | $8.99 |
Tuna – 6″ | 430Cal | $5.39 |
Tuna – Footlong | 850Cal | $8.39 |
Veggie Delite – 6″ | 200Cal | $4.49 |
Veggie Delite – Footlong | 410Cal | $6.59 |
Veggie Patty – 6″ | 380Cal | $5.39 |
Veggie Patty – Footlong | 750Cal | $8.39 |
“CALI FRESH” Turkey – 6″ | 550Cal | $6.99 |
“CALI FRESH” Turkey – Footlong | 1100Cal | $11.79 |
“CALI FRESH” Steak – 6″ | 600Cal | $7.69 |
“CALI FRESH” Steak – Footlong | 1200Cal | $12.69 |
Fresh Melts![]() Make It A Meal For $3.00 |
||
Ham & Cheese Melt – 6″ | 450Cal | $4.89 |
Ham & Cheese Melt – Footlong | 900Cal | $7.69 |
Steak & Cheese Melt – 6″ | 500Cal | $6.29 |
Steak & Cheese Melt – Footlong | 1000Cal | $9.99 |
Tuna Melt – 6″ | 570Cal | $5.89 |
Tuna Melt – Footlong | 1140Cal | $9.39 |
Buffalo Chicken Melt – 6″ | 450Cal | $5.99 |
Buffalo Chicken Melt – Footlong | 890Cal | $9.99 |
Chicken & Bacon Ranch Melt – 6″ | 550Cal | $6.29 |
Chicken & Bacon Ranch Melt – Footlong | 1090Cal | $9.99 |
Italian B.M.T. Melt – 6″ | 470Cal | $5.89 |
Italian B.M.T. Melt – Footlong | 930Cal | $9.39 |
Meatball Marinara Melt – 6″ | 520Cal | $5.09 |
Meatball Marinara Melt – Footlong | 1030Cal | $7.89 |
Oven Roasted Turkey Melt – 6″ | 380Cal | $5.99 |
Oven Roasted Turkey Melt – Footlong 6″ | 760Cal | $9.29 |
Spicy Italian Melt – 6″ | 540Cal | $5.19 |
Spicy Italian Melt – Footlong | 1080Cal | $7.89 |
Protein BowlsMake It A Meal For $3.00 |
||
All-American Club | 420Cal | $8.99 |
B.L.T | 340Cal | $6.39 |
Black Forest Ham | 170Cal | $6.69 |
Buffalo Chicken | 370Cal | $8.99 |
Chicken & Bacon Ranch | 600Cal | $8.99 |
Cold Cut Combo | 260Cal | $6.89 |
Grilled Chicken | 200Cal | $8.49 |
Italian B.M.T. | 410Cal | $8.39 |
Meatball Marinara | 520Cal | $6.89 |
Oven Roasted Chicken | 200Cal | $7.99 |
Oven Roasted Turkey | 160Cal | $8.29 |
Oven Roasted Turkey & Ham | 170Cal | $7.99 |
Spicy Italian | 550Cal | $6.89 |
Steak & Cheese | 380Cal | $8.99 |
Sweet Onion Ckicken Teriyaki | 260Cal | $8.99 |
Tuna | 550Cal | $8.39 |
Veggie Patty | 380Cal | $8.39 |
“CALI FRESH” Turkey | 540Cal | $11.79 |
“CALI FRESH” Steak | 650Cal | $12.69 |
WrapsMake It A Meal For $3.00 |
||
All-American Club | 550Cal | $7.49 |
B.L.T | 600Cal | $7.49 |
Black Forest Ham | 440Cal | $7.49 |
Buffalo Chicken | 550Cal | $7.49 |
Chicken & Bacon Ranch | 800Cal | $7.49 |
Cold Cut Combo | 530Cal | $7.49 |
Grilled Chicken | 470Cal | $7.49 |
Italian B.M.T. | 680Cal | $7.49 |
Meatball Marinara | 770Cal | $7.49 |
Oven Roasted Chicken | 470Cal | $7.49 |
Oven Roasted Turkey | 440Cal | $7.49 |
Oven Roasted Turkey & Ham | 440Cal | $7.49 |
Spicy Italian | 810Cal | $7.49 |
Steak & Cheese | 570Cal | $7.49 |
Sweet Onion Ckicken Teriyaki | 500Cal | $7.49 |
Tuna | 820Cal | $7.49 |
Veggie Delite | 330Cal | $7.49 |
Veggie Patty | 650Cal | $7.49 |
“CALI FRESH” Turkey | 790Cal | $7.49 |
“CALI FRESH” Steak | 900Cal | $7.49 |
BreakfastMake It A Meal For $3.00Available at most locations till 11:00 AM |
||
Bacon, Egg & Cheese | 1420Cal | $6.79 |
Bacon, Egg & Cheese Wrap | 1210Cal | $7.49 |
Black Forest Ham, Egg & Cheese | 1340Cal | $6.49 |
Black Forest Ham, Egg & Cheese Wrap | 1130Cal | $7.49 |
Egg & Cheese | 1270Cal | $6.09 |
Egg & Cheese Wrap | 1070Cal | $7.49 |
Steak, Egg & Cheese | 1410Cal | $6.79 |
Steak, Egg & Cheese wrap | 1180Cal | $7.49 |
SaladsMake It A Meal For $3.00 |
||
All-American Club | 230Cal | $7.79 |
B.L.T | 200Cal | $6.49 |
Black Forest Ham | 120Cal | $6.69 |
Buffalo Chicken | 220Cal | $7.79 |
Chicken & Bacon Ranch | 460Cal | $7.79 |
Cold Cut Combo | 160Cal | $6.59 |
Grilled Chicken | 210Cal | $7.49 |
Italian B.M.T. | 240Cal | $7.39 |
Meatball Marinara | 290Cal | $6.59 |
Oven Roasted Chicken | 130Cal | $7.39 |
Oven Roasted Turkey | 110Cal | $7.39 |
Oven Roasted Turkey & Ham | 120Cal | $7.19 |
Spicy Italian | 300Cal | $6.69 |
Steak & Cheese | 210Cal | $7.79 |
Sweet Onion Ckicken Teriyaki | 210Cal | $7.79 |
Tuna | 310Cal | $7.39 |
Veggie Delite | 50Cal | $6.49 |
Veggie Patty | 220Cal | $7.39 |
“CALI FRESH” Turkey | 370Cal | $8.99 |
“CALI FRESH” Steak | 430Cal | $9.69 |
Personal PizzaAdd Veggies for Free |
||
Personal Cheese Pizza | 720Cal | $4.99 |
Personal Cheese Pizza – Bacon | 800Cal | $5.75 |
Personal Cheese Pizza – Pepperoni | 800Cal | $5.75 |
Sides |
||
Chips | Varies | $1.39 |
Musselman’s Apple Sauce | 45Cal | $1.59 |
Cookies |
||
Chocolate Chip | 210Cal | $0.89 |
Oatmeal Raisin | 200Cal | $0.89 |
White Chip Macadamia Nut | 220Cal | $0.89 |
Raspberry Cheesecake | 200Cal | $0.89 |
Drinks |
||
Fountain Drinks – Small | Varies | $2.29 |
Fountain Drinks – Medium | Varies | $2.49 |
Fountain Drinks – Large | Varies | $2.59 |
1% Low Fat Milk | 110Cal | $1.99 |
Chocolate Flavored Milk | 170Cal | $1.69 |
DASANI Water | 20Cal | $2.49 |
Gatorade Cool Blue | 140Cal | $2.49 |
Gatorade Fruit Punch | 140Cal | $2.49 |
Gatorade Zero Grape | 5Cal | $2.49 |
Honest Kids Super Fruit Punch | 35Cal | $1.29 |
Simply Apple Juice | 160Cal | $2.49 |
Simply Lemonade Juice | 160Cal | $2.49 |
Simply Orange Juice | 160Cal | $2.49 |
Subway Fresh Baked Bread GuideToasted or Non-Toasted |
||
Italian – 6″ | 180Cal | |
Italian – Footlong | 360Cal | |
Artisan Flatbread – 6″ | 220Cal | |
Artisan Flatbread – Footlong | 440Cal | |
9 Grain Wheat – 6″ | 180Cal | |
9 Grain Wheat – Footlong | 360Cal | |
Italian Herbs & Cheese – 6″ | 220Cal | |
Italian Herbs & Cheese – Footlong | 440Cal | |
Wrap, Habenero – 6″ | 300Cal | |
Wrap, Habenero – Footlong | 600Cal | |
Wrap, Spinach – 6″ | 290Cal | |
Wrap, Spinach – Footlong | 580Cal | |
Wrap, Tomato Basil – 6″ | 290Cal | |
Wrap, Tomato Basil – Footlong | 580Cal |
Sides |
||
Apple Slices | Bag | $1.50 |
Chips | Bag | $1.10 |
Cookie | 1 | $0.65 |
Cookies | 3 | $1.70 |
Cookies | 12 | $6.00 |
Drinks |
||
Coffee | 12 oz. | $1.60 |
Coffee | 16 oz. | $1.80 |
Fountain Soft Drink | 21 oz. | $1.60 |
Fountain Soft Drink | 30 oz. | $1.80 |
Fountain Soft Drink | 40 oz. | $2.00 |
1% Milk | Bottle | $1.60 |
Dasani Water | Bottle | $1.80 |
Minute Maid Juice | Bottle | $1.80 |
Kids |
||
Black Forest Ham, Roast Beef, Turkey Breast or Veggie Delite Subs
|
||
Kids Meal | $4.50 | |
Breakfast |
||
Bacon, Egg & Cheese | 6-inch Flatbread or Subs | $4.00 |
Bacon, Egg & Cheese
|
12-inch Flatbread or Subs | $5.50 |
Black Forrest Ham, Egg & Cheese | 6-inch Flatbread or Subs | $4.00 |
Black Forrest Ham, Egg & Cheese | 12-inch Flatbread or Subs | $5.50 |
Egg & Cheese Omelet | 6-inch Flatbread or Subs | $4.00 |
Egg & Cheese Omelet | 12-inch Flatbread or Subs | $5.50 |
Steak, Egg & Cheese | 6-inch Flatbread or Subs | $4.00 |
Steak, Egg & Cheese | 12-inch Flatbread or Subs | $5.50 |
Add Avocado | 6-inch | $0.75 |
Add Avocado | 12-inch | $1.50 |
Hash Browns | $1.10 | |
Personal Pizzas |
||
Cheese or Veggie Pizza | Personal | $5.50 |
Add Extra Cheese | $0.50 | |
Add Bacon | $0.50 | |
Add Pepperoni | $0.50 | |
Soups |
||
Beef Chili with Beans | $2.50 | |
Black Bean | $2.50 | |
Broccoli Cheddar | $2.50 | |
Creamy Chicken & Dumplings | $2.50 | |
Homestyle Chicken Noodle | $2.50 | |
Loaded Baked Potato with Bacon | $2.50 | |
Poblano Corn Chowder | $2.50 | |
Tomato Basil | $2.50 | |
Extras |
||
Bacon | Salad or 6-inch | $0.75 |
Bacon | Footlong | $1.50 |
Pepperoni | Salad or 6-inch | $0.75 |
Pepperoni | Footlong | $1.50 |
Avocado | Salad or 6-inch | $0.75 |
Avocado | Footlong | $1.50 |
Double Meat | Salad or 6-inch | $1.50 |
Double Meat | Footlong | $3.00 |
Extra Cheese | Salad or 6-inch | $0.30 |
Extra Cheese | Footlong | $0.60 |