Ruth Chris | Overview
Ruth’s Chris is a well-known steakhouse chain in America. This restaurant serves both steakhouse and lunch meals.
Customers return to the restaurant often because they enjoy the food and the atmosphere.
Ruth Chris History
Ruth’s Chris was founded in 1927 as Chris Steak House. After being sold several times, Ruth Fertel purchased the restaurant in 1965. Ruth Fertel eventually added her own recipes to the restaurant and hired an all-female staff.
Read also: Golden Corral Menu Prices 2021 | Breakfast Menu
The restaurant now has more than 100 locations across the United States. It has the most locations of any steakhouse company.
Ruth Chris Menu With Prices 2022
Item | Size | Price |
---|---|---|
Appetizers | ||
Seared Ahi-Tuna | 18 | |
Barbecued Shrimp (Appetizer) | 19.5 | |
Mushrooms Stuffed with Crabmeat | 17 | |
Lobster Voodoo | 20.5 | |
Chilled Seafood Tower (Small) | 59 | |
Chilled Seafood Tower (Large) | 118 | |
Sizzling Blue Crab Cakes (Appetizer) | 21.5 | |
Crab Stack | 19.5 | |
Calamari | 18 | |
Veal Osso Buco Ravioli | 16 | |
Shrimp Cocktail | 19.5 | |
Carpaccio | 16 | |
Salads & Soups | ||
Caesar Salad | 10.5 | |
Lettuce Wedge | 10.5 | |
Fresh Mozzarella & Kumato Tomato Salad | 12.5 | |
Ruth’s Chop Salad | 13 | |
Steak House Salad | 9.5 | |
Harvest Salad | 10.5 | |
Lobster Bisque | 11.5 | |
Soup of the Day | 10.5 | |
Signature Steaks & Chops | ||
New York Strip | 43 | |
T-Bone | 54 | |
Lamb Chops | 42 | |
Ribeye | 48 | |
Berkshire Pork Chop | 39 | |
Filet | 47 | |
Petite Filet | 41 | |
Cowboy Ribeye | 54 | |
Petite Filet & Shrimp | 51 | |
Porterhouse for Two | 92 | |
Specialty Cuts | ||
Bone-In Filet | 59 | |
Bone-In New York Strip | 52.5 | |
Tomahawk Ribeye | 119 | |
Entree Complements | ||
Shrimp | 19 | |
Oscar Style | 18 | |
Ruth’s Dipping Trio | 9 | |
Bleu Cheese Crust | 5 | |
Seafood & Specialties | ||
Stuffed Chicken Breast | 28.5 | |
Sizzling Blue Crab Cakes | 31 | |
Chilean Sea Bass | 39.5 | |
Barbecued Shrimp | 29.5 | |
Vegetarian Plate (Market Price) | 0 | |
Salmon Fillet | 29.5 | |
Potatoes & Signature Sides | ||
Au Gratin | 12.5 | |
Baked | 9 | |
Mashed | 9 | |
French Fries | 9 | |
Shoestring Fries | 9 | |
Sweet Potato Casserole | 9.5 | |
Hashbrowns | 12 | |
Lobster Mac & Cheese | 21 | |
Vegetables | ||
Creamed Spinach | 9 | |
Roasted Brussels Sprouts | 11.5 | |
Grilled Asparagus | 12 | |
Fire-Roasted Corn | 10 | |
Cremini Mushrooms | 12.5 | |
Fresh Broccoli | 9 |
Honest Review
Ruth’s Chris restaurants usually only offer dinner service. Their seating arrangements are usually intimate or for just two people. You can request tables that seat more people, but this is possible.
The restaurant has praised excellently cooked steaks. The restaurant uses USDA prime steaks, which are well seared.
The most requested dishes for new diners are the T-bone steak and Cowboy Ribeye.
High customer satisfaction is a hallmark of good customer service. Customers have expressed their appreciation for the efficiency of staff members in providing service.