Panera Bread | Overview
Panera Bread is a fast-casual food chain that specializes in freshly baked foods. Every bakery in the franchise bakes fresh bread every day. Any leftover baked goods donated by restaurants to hunger relief organizations. The store offers a variety of food.
You can find everything from cheesy breads and green salads. You can find gluten-free foods and chocolate cookies.
There are approximately 1,800 locations worldwide. It is listed on the stock exchange. The headquarters of the franchise is in Sunset Hills, Missouri. The company’s revenue is approximately $2 billion. The company employs approximately 40,100 people. The company has seen rapid growth and success in the past few years and continues to grow every day.
Panera Bread Menu and Prices [Updated List]
NAME | SIZE | CALORIES | PRICE |
Cheese Flatbread Pizza | 820Cal | $7.49 | |
Cheese Flatbread Pizza – Meal | Varies | $10.48 | |
Margherita Flatbread Pizza | 780Cal | $8.59 | |
Margherita Flatbread Pizza – Meal | Varies | $11.58 | |
Chipotle Chicken & Bacon Flatbread Pizza | 940Cal | $8.59 | |
Chipotle Chicken & Bacon Flatbread Pizza – Meal | Varies | $11.58 | |
Pepperoni Flatbread Pizza | 950Cal | $8.59 | |
Pepperoni Flatbread Pizza – Meal | Varies | $11.58 | |
Four Cheese Flatbread Pizza | 930Cal | $8.59 | |
Four Cheese Flatbread Pizza – Meal | Varies | $11.58 | |
2 Flatbread Pizza Family Feast | 2pc | Varies | $23.00 |
3 Flatbread Pizza Family Feast | 3pc | Varies | $29.00 |
Bakery
Plain Bagel | 280Cal | $1.49 | |
Sprouted Grain Bagel Flat | 180Cal | $1.49 | |
Whole Grain Bagel | 350Cal | $1.49 | |
Everything Bagel | 290Cal | $1.49 | |
Sesame Bagel | 290Cal | $1.49 | |
Chocolate Chip Bagel | 320Cal | $1.49 | |
Cinnamon Crunch Bagel | 420Cal | $1.49 | |
Cinnamon Swirl Bagel | 310Cal | $1.49 | |
French Toast Bagel | 350Cal | $1.49 | |
Asiago Bagel | 320Cal | $1.49 | |
Blueberry Bagel | 290Cal | $1.49 | |
Half Dozen Bagels | 6 | $6.29 | |
Baker’s Dozen Bagels | 13 | $9.99 | |
Baker’s Dozen Bagels – Tuesday only | 13 | $6.99 | |
Dozen & a Half Bagels | 18 | $12.99 | |
Bagel Pack (13 Bagels & 2 Tubs of Cream Cheese Spread) |
13 | $13.99 | |
Spreads | |||
Plain Cream Cheese | 1.75oz | 180Cal | $1.20 |
Honey Walnut Cream Cheese | 1.75oz | 140Cal | $1.20 |
Chive and Onion Cream Cheese | 1.75oz | 130Cal | $1.20 |
Reduced Fat Cream Cheese | 1.75oz | 130Cal | $1.20 |
Hazelnut Cream Cheese | 1.75oz | 140Cal | $1.20 |
Reduced Fat Roasted Veg | 1.75oz | 110Cal | $1.20 |
Wild Blueberry Cream Cheese | 1.75oz | 150Cal | $1.20 |
Preserves | 100Cal | $0.50 | |
Peanut Butter | 250Cal | $0.80 | |
Plain Cream Cheese Tub | 8oz | 880Cal | $2.99 |
Honey Walnut Cream Cheese Tub | 8oz | 640Cal | $2.99 |
Chive and Onion Cream Cheese Tub | 8oz | 640Cal | $2.99 |
Reduced Fat Cream Cheese Tub | 8oz | $2.99 | |
Hazelnut Cream Cheese Tub | 8oz | $2.99 | |
Reduced Fat Roasted Veg Tub | 8oz | $2.99 | |
Wild Blueberry Cream Cheese Tub | 8oz | $2.99 |
Pastries & Sweets
Cinnamon Roll | 630Cal | $2.79 | |
Vanilla Cinnamon Roll | 620Cal | $2.89 | |
Bear Claw | 550Cal | $2.79 | |
Cobblestone | 560Cal | $2.69 | |
Strawberry Rhubarb Mini Cake | 250Cal | $2.39 | |
Pecan Braid | 480Cal | $2.79 | |
Chocolate Pastry | 410Cal | $2.69 | |
Cheese Pastry | 400Cal | $2.69 | |
Pecan Roll | 740Cal | $2.69 | |
Cherry Pastry | 420Cal | $2.69 | |
Cinnamon Crumb Coffee Cake Slice | 520Cal | $2.79 | |
Butter Croissant | 260Cal | $2.49 | |
Almond Croissant | 550Cal | $2.79 | |
Chocolate Croissant | 380Cal | $2.79 | |
Cheese Brittany | 330Cal | $2.79 | |
Cherry Cheese Brittany | 320Cal | $2.79 | |
Cherry Cheese Brittany | 4pc | 1280Cal | $7.49 |
Vanilla Cinnamon Roll | 4pc | 2480Cal | $7.79 |
Pastry Ring | $8.79 | ||
Cinnamon Crumb Coffee Cake Whole | $15.49 |
Cookies & Brownies
Tulip Cookie | 310Cal | $2.69 | |
Kitchen Sink Cookie | 800Cal | $3.99 | |
Coconut Macaroon | 140Cal | $0.99 | |
Flip Flop Cookie | 430Cal | $2.59 | |
Lemon Drop Cookie | 440Cal | $2.49 | |
Chocolate Chipper Cookie | 380Cal | $2.29 | |
Cocoa & Cream Cookie | 170Cal | $1.79 | |
Candy Cookie | 420Cal | $2.29 | |
Raspberry Almond Thumbprint Cookie | 230Cal | $1.99 | |
Gluten Conscious Monster Cookie | 370 Cal | $2.39 | |
Gluten Conscious Triple Chocolate | 320Cal | $2.49 | |
Brownie | 390Cal | $2.99 | |
Oatmeal Raisin Cookie | 390Cal | $2.09 | |
Oatmeal Raisin with Berries Cookie | 350Cal | $2.49 | |
Petite Cookies | 12pc | 1200Cal | $4.99 |
Chocolate Chipper Cookie | 4pc | 1520Cal | $6.19 |
Flip Flop Cookies | 6pc | 3870Cal | $9.99 |
Coconut Macaroon | 4pc | 560Cal | $2.69 |
Cocoa & Cream Cookie | 4pc | 680Cal | $4.89 |
Muffins & Muffies
Blueberry Muffin with Fresh Blueberries | 460Cal | $2.39 | |
Pumpkin Muffin | 580Cal | $2.19 | |
Pumpkin Muffie | 290Cal | $1.59 | |
Apple Crunch Muffin | 450Cal | $2.19 | |
Chocolate Chip Muffie | 320Cal | $1.59 |
Scones
Cinnamon Crunch Scone | 550Cal | $2.59 | |
Triple Berry Scone | 430Cal | $2.59 | |
Orange Scone | 540Cal | $2.59 | |
Wild Blueberry Scone | 470Cal | $2.59 | |
Mini Scone Variety Pack | $6.99 |
Parfaits, Fruit Cups and Oatmeal
Steel Cut Oatmeal with Blueberries & Granola | 340Cal | $4.19 | |
Oatmeal with Fresh Strawberries and Pecans | 340Cal | $4.19 | |
Strawberry Parfait | 300Cal | $3.89 | |
Summer Fruit Cup | 60Cal | $2.59 |
Breads
Soft Dinner Roll | 1pc | 190Cal | $0.75 |
Soft Dinner Rolls | 4pc | 760Cal | $1.99 |
Cinnamon Raisin Swirl Loaf | 190Cal | $4.69 | |
French | 1100Cal | $2.99 | |
Asiago Cheese | 150Cal | $4.49 | |
Classic White Bread | 280Cal | $3.99 | |
Sourdough | 140Cal | $3.69 | |
Whole Grain | 130Cal | $3.99 | |
Honey Wheat Loaf | 290Cal | $3.99 | |
Tomato Basil Loaf | 370Cal | $5.19 | |
Country | 140Cal | $3.99 | |
Rye | 140Cal | $3.99 | |
Ciabatta Loaf | 460Cal | $3.09 | |
Sesame Semolina Bread | 350Cal | $7.79 | |
Focaccia Bread with Asiago Cheese | 470Cal | $3.39 | |
Sea Salt Focaccia Loaf | 430Cal | $3.09 | |
Sprouted Whole Grain Roll | 160Cal | $0.99 | |
Sprouted Whole Grain Roll | 4pc | 640Cal | $1.99 |
Sandwiches & Panini
Roasted Turkey & Caramelized Kale Panini | Half | 280Cal | $6.79 |
Roasted Turkey & Caramelized Kale Panini | Whole | 560Cal | $9.49 |
Steak & Argula Sandwich | Half | 250Cal | $6.19 |
Steak & Argula Sandwich | Whole | 500Cal | $8.79 |
Roasted Turkey & Avocado BLT | Half | 270Cal | $6.19 |
Roasted Turkey & Avocado BLT | Whole | 540Cal | $8.79 |
Steak & White Cheddar Panini | Half | 520Cal | $6.19 |
Steak & White Cheddar Panini | Whole | 1040Cal | $8.79 |
Italian Combo Sandwich | Half | 500Cal | $6.19 |
Italian Combo Sandwich | Whole | 1000Cal | $8.69 |
Bacon Turkey Bravo Sandwich | Half | 390Cal | $5.69 |
Bacon Turkey Bravo Sandwich | Whole | 780Cal | $7.79 |
Frontega Chicken Panini | Half | 380Cal | $5.69 |
Frontega Chicken Panini | Whole | 750Cal | $7.79 |
Napa Almond Chicken Salad Sandwich | Half | 350Cal | $5.39 |
Napa Almond Chicken Salad Sandwich | Whole | 700Cal | $7.29 |
Sierra Turkey Sandwich | Half | 360Cal | $5.39 |
Sierra Turkey Sandwich | Whole | 730Cal | $7.29 |
Mediterranean Veggie Sandwich | Half | 280Cal | $4.79 |
Mediterranean Veggie Sandwich | Whole | 560Cal | $6.49 |
Classic Grilled Cheese | Half | 290Cal | $4.79 |
Classic Grilled Cheese | Whole | 580Cal | $6.49 |
Smoked Turkey Breast Sandwich | Half | 220Cal | $4.79 |
Smoked Turkey Breast Sandwich | Whole | 440Cal | $6.49 |
Tuna Salad Sandwich | Half | 260Cal | $4.79 |
Tuna Salad Sandwich | Whole | 520Cal | $6.49 |
Smoked Ham & Swiss Sandwich | Half | 310Cal | $4.79 |
Smoked Ham & Swiss Sandwich | Whole | 610Cal | $6.49 |
All items served with a choice of: -Baguette -Soft Dinner Roll -Sprouted Grain Roll -Chips -Apple |
180Cal 190Cal 160Cal 130/150 Cal 80 Cal |
Breakfast Sandwiches
Steak & Egg on Everything Bagel | 540Cal | $5.09 | |
Sausage, Egg & Cheese on Ciabatta | 560Cal | $4.19 | |
Mediterranean Egg White Sandwich | 420Cal | $4.19 | |
Bacon, Egg & Cheese on Grilled Ciabatta | 520Cal | $4.19 | |
Asiago Cheese Bagel with Bacon, Egg & Cheese | 620Cal | $4.19 | |
Egg & Cheese on Grilled Ciabatta | 400Cal | $3.69 | |
Ham, Egg & Cheese Breakfast Power Sandwich | 350Cal | $4.19 | |
Egg White Avocado Power Sandwich | 410Cal | $4.19 | |
Turkey Sausage, Egg White & Spinach Breakfast Power Sandwich | 390Cal | $4.19 | |
Egg & Cheese on Grilled Ciabatta | 400Cal | $3.69 | |
Bacon, Egg & Cheese on Signature Bagel | 610Cal | $4.19 | |
Egg & Cheese on Signature Bagel | 490Cal | $3.99 |
Salads
Caesar Salad | Half | 170Cal | $4.99 |
Caesar Salad | Whole | 230Cal | $6.49 |
Caesar Salad with Chicken | Half | 190Cal | $5.89 |
Caesar Salad with Chicken | Whole | 460Cal | $8.59 |
Greek Salad | Half | 210Cal | $4.99 |
Greek Salad | Whole | 410Cal | $6.69 |
Modern Greek Salad with Quinoa | Half | 270Cal | $6.49 |
Modern Greek Salad with Quinoa | Whole | 550Cal | $8.59 |
Seasonal Greens Salad | Half | 100Cal | $4.99 |
Seasonal Greens Salad | Whole | 190Cal | $6.69 |
Spicy Thai Salad with Chicken | Half | 240Cal | $6.79 |
Spicy Thai Salad with Chicken | Whole | 480Cal | $9.49 |
Fuji Apple Salad with Chicken | Half | 290Cal | $6.79 |
Fuji Apple Salad with Chicken | Whole | 580Cal | $9.49 |
Green Goddess Cobb Salad with Chicken | Half | 280Cal | $7.19 |
Green Goddess Cobb Salad with Chicken | Whole | 560Cal | $10.19 |
Strawberry Poppyseed Salad with Chicken | Half | 180Cal | $7.19 |
Strawberry Poppyseed Salad with Chicken | Whole | 360Cal | $10.19 |
Asian Sesame Salad with Chicken | Half | 210Cal | $6.49 |
Asian Sesame Salad with Chicken | Whole | 430Cal | $8.59 |
Southwest Chile Lime Ranch Salad with Chicken | Half | 330Cal | $7.39 |
Southwest Chile Lime Ranch Salad with Chicken | Whole | 660Cal | $10.49 |
Summer Fruit Cup | 60Cal | $2.99 |
Bowls
Teriyaki Chicken & Broccoli Bowl | 650Cal | $10.49 | |
Baja Bowl with Chicken | 750Cal | $9.99 | |
Mediterranean Bowl with Chicken | 700Cal | $9.99 | |
Baja Bowl | 680Cal | $9.19 | |
Mediterranean Bowl | 630Cal | $9.19 | |
All items served with choice of: -Baguette – Soft Dinner Roll -Sprouted Grain Roll -Chips -Apple |
180Cal 190Cal 160Cal 130/150 Cal 80 Cal |
$0.00 |
Soups
Available in Cup, Bowl or freshly baked Sourdough Bread Bowl (BB)
Mac & Cheese | Cup | 510Cal | $5.19 |
Mac & Cheese | Bowl | 1010Cal | $8.19 |
Mac & Cheese | BB | 1180Cal | $6.29 |
BBQ Chicken Mac & Cheese | Cup | 600Cal | $5.79 |
BBQ Chicken Mac & Cheese | Bowl | 1200Cal | $9.19 |
BBQ Chicken Mac & Cheese | BB | 1270Cal | $6.79 |
Baja Mac & Cheese | Cup | 590Cal | $5.79 |
Baja Mac & Cheese | Bowl | 1180Cal | $9.19 |
Baja Mac & Cheese | BB | 1260Cal | $6.79 |
Summer Corn Chowder | Cup | 210Cal | $4.99 |
Summer Corn Chowder | Bowl | 320Cal | $5.89 |
Summer Corn Chowder | BB | 880Cal | $6.19 |
Summer Corn Chowder (Group Serving) | 750Cal | $17.29 | |
Broccoli Cheddar Soup | Cup | 230Cal | $4.99 |
Broccoli Cheddar Soup | Bowl | 360Cal | $5.89 |
Broccoli Cheddar Soup | BB | 900Cal | $6.19 |
Broccoli Cheddar Soup (Group Serving) | 800Cal | $17.29 | |
Cream of Chicken & Wild Rice | Cup | 210Cal | $4.99 |
Cream of Chicken & Wild Rice | Bowl | 310Cal | $5.89 |
Cream of Chicken & Wild Rice | BB | 880Cal | $6.19 |
Cream of Chicken & Wild Rice (Group Serving) | 720Cal | $17.29 | |
Bistro French Onion Soup | Cup | 190Cal | $4.99 |
Bistro French Onion Soup | Bowl | 310Cal | $5.89 |
Bistro French Onion Soup | BB | 860Cal | $6.19 |
Bistro French Onion Soup (Group Serving) | 610Cal | $17.29 | |
Creamy Tomato Soup | Cup | 230Cal | $4.99 |
Creamy Tomato Soup | Bowl | 340Cal | $5.89 |
Creamy Tomato Soup | BB | 900Cal | $6.19 |
Creamy Tomato Soup (Group Serving) | 830Cal | $17.29 | |
Homestyle Chicken Noodle Soup | Cup | 120Cal | $4.99 |
Homestyle Chicken Noodle Soup | Bowl | 190Cal | $5.89 |
Homestyle Chicken Noodle Soup | BB | 840Cal | $6.19 |
Homestyle Chicken Noodle Soup (Group Serving) | 430Cal | $17.79 | |
Southwest Chicken Tortilla Soup | Cup | 150Cal | $4.99 |
Southwest Chicken Tortilla Soup | Bowl | 250Cal | $5.89 |
Southwest Chicken Tortilla Soup | BB | 820Cal | $6.19 |
Southwest Chicken Tortilla Soup (Group Serving) | 560Cal | $17.29 |
Pasta and Mac&Cheese
Mac & Cheese | Half | 490Cal | $4.99 |
Mac & Cheese | Whole | 980Cal | $7.99 |
Mac & Cheese | BB | 1150Cal | $5.99 |
Chicken Tortellini Alfredo | 740Cal | $8.39 | |
Tortellini Alfredo Pasta | 710Cal | $7.39 | |
Add 1/2 Salad, Cup of Soup, 1/2 Sandwish, 1 Flatbread | $2.99 | ||
Meal: | |||
Chicken Tortellini Alfredo Meal | 740Cal | $8.39 | |
Tortellini Alfredo Pasta | 710Cal | $7.39 | |
Pick 1 of the following: – Half Salad -Cup of Soup -1 Flatbread -Half Sandwich -Half Panini |
$2.99 |
Souffles
Spinach & Artichoke Soufflé | 540Cal | $4.19 | |
Spinach & Bacon Soufflé | 560Cal | $4.19 | |
Four Cheese Soufflé | 480Cal | $4.19 | |
Spinach, Mushroom & Sofrito Soufflé | 470Cal | $4.19 |
-Pick 1 of the following: | |||
Half Mac & Cheese | 490Cal | $4.69 | |
SOUPS: | |||
Low-Fat Chicken Noodle Soup | Cup | 110Cal | $3.79 |
Low-Fat Chicken Noodle Soup | Bowl | 160Cal | $4.79 |
Low-Fat Chicken Noodle Soup | BB | 770Cal | $4.99 |
Summer Corn Chowder | Cup | 210Cal | $3.79 |
Summer Corn Chowder | Bowl | 210Cal | $4.79 |
Summer Corn Chowder | BB | 870Cal | $4.79 |
Broccoli Cheddar Soup | Cup | 222Cal | $3.79 |
Broccoli Cheddar Soup | Bowl | 350Cal | $4.79 |
Broccoli Cheddar Soup | BB | 880Cal | $4.99 |
Vegetarian Creamy Tomato Soup | Cup | 220Cal | $3.79 |
Vegetarian Creamy Tomato Soup | Bowl | 310Cal | $4.79 |
Vegetarian Creamy Tomato Soup | BB | 880Cal | $4.99 |
Bistro French Onion Soup | Cup | 190Cal | $3.79 |
Bistro French Onion Soup | Bowl | 310Cal | $4.79 |
Bistro French Onion Soup | BB | 850Cal | $4.99 |
Low-Fat Vegetarian Black Bean Soup | Cup | 90Cal | $3.79 |
Low-Fat Vegetarian Black Bean Soup | Bowl | 140Cal | $4.79 |
Low-Fat Vegetarian Black Bean Soup | BB | 750Cal | $4.99 |
Cream of Chicken & Wild Rice Soup | Cup | 180Cal | $3.79 |
Cream of Chicken & Wild Rice Soup | Bowl | 260Cal | $4.79 |
Cream of Chicken & Wild Rice Soup | BB | 840Cal | $4.99 |
SALADS: | |||
Half Watermelon Feta Salad | 230Cal | $5.29 | |
Half Strawberry Poppyseed & Chicken Salad | 170Cal | $5.29 | |
Half Chinese Citrus Cashew Salad with Chicken | 270Cal | $5.29 | |
Half Green Goddess Cobb Salad with Chicken | 260Cal | $5.29 | |
Half Fuji Apple Salad with Chicken | 280Cal | $5.29 | |
Half Romaine & Kale Caesar Salad with Chicken | 240Cal | $5.29 | |
Half Spicy Thai Salad with Chicken | 260Cal | $5.29 | |
Half Modern Greek Salad with Quinoa | 250Cal | $5.19 | |
Half BBQ Salad with Chicken | 220Cal | $5.19 | |
Half Caesar Salad with Chicken | 190Cal | $4.99 | |
Half Caesar Salad | 130Cal | $3.89 | |
Half Seasonal Greens Salad | 90al | $3.89 | |
Half Greek Salad | 200Cal | $3.89 | |
Half Strawberry Poppyseed Salad | 110Cal | $5.19 | |
CHOOSE A SIDE: | |||
French Baguette | 180Cal | $0.00 | |
Chip | 150Cal | $0.00 | |
Baked Chips | 130Cal | $0.00 | |
Apple | 80Cal | $0.00 | |
Soft Dinner Roll | 190Cal | $0.00 | |
Sprouted Whole Grain Roll | 160Cal | $0.00 | |
Summer Fruit Cup | 60Cal | $1.35 |
Family Feast
FAMILY FEAST: | Varies | $29.00 | |
Chocolate Chipper Cookies | 4pc | 1520Cal | $4.00 |
Family Mac & Cheese | 3090Cal | ||
French Baguette | 140Cal | ||
Pick 2 Kids Sandwiches: | |||
-Kids Grilled Cheese | 440Cal | ||
-Kids Turkey Sandwich | 280Cal | ||
-Kids Artisan Ham Sandwich | 290Cal | ||
Pick 2 Half Sandwiches: | |||
-Bacon Turkey Bravo | 260Cal | ||
-Chipotle Chicken Avocado Melt | 390Cal | ||
-Classic Grilled Cheese | 310Cal | ||
-Roasted Turkey & Avocado BLT | 340Cal | ||
-Heritage Ham & Swiss | 320Cal | ||
-Mediterranean Veggie | 230Cal | ||
-Toasted Steak & White Cheddar | 440Cal | ||
Pick 1 Whole Salad: | |||
-Caesar Salad | 230Cal | ||
-Greek Salad | 410Cal | ||
-Seasonal Greens Salad | 190Cal |
Oatmeal, Yogurt & Fruit
Steel Cut Oatmeal with Blueberries & Granola | 340Cal | $4.19 | |
Oatmeal with Fresh Strawberries and Pecans | 340Cal | $4.19 | |
Power Almond Quinoa Oatmeal | 300Cal | $4.19 | |
Strawberry Parfait | 300Cal | $3.89 | |
Summer Fruit Cup | 60Cal | $2.59 |
Panera Kids
Mac & Cheese | 490Cal | $4.99 | |
Kids Buttered Ribbon Noodles | 350Cal | $4.99 | |
Kids Low-Fat Chicken Noodle Soup | 110Cal | $4.29 | |
Kids Summer Corn Chowder | 210Cal | $4.29 | |
Kids Broccoli Cheddar Soup | 220Cal | $4.29 | |
Kids Vegetarian Creamy Tomato Soup | 220Cal | $4.29 | |
Kids Bistro French Onion Soup | 190Cal | $4.29 | |
Kids Low-Fat Garden Vegetable Soup with Pesto | 80Cal | $4.29 | |
Kids New England Clam Chowder | 340Cal | $4.29 | |
Kid’s Grilled Cheese | 410Cal | $4.29 | |
Kids Peanut Butter & Jelly | 400Cal | $4.29 | |
Kids Smoked Turkey Sandwich | 290Cal | $4.29 | |
Kids Smoked Ham Sandwich | 300Cal | $4.29 | |
Kid’s Seasonal Greens Salad | 90Cal | $4.79 | |
Kid’s Caesar Salad | 130Cal | $4.79 | |
Kid’s Greek Salad | 200Cal | $4.79 | |
With choice of adding: -Organic Yogurt -Apple -Baguette |
60Cal 80Cal 180Cal |
||
Kid’s Beverages (Additional Charges) | |||
Organic White Milk | 120Cal | $1.79 | |
Organic Chocolate Milk | 150Cal | $1.79 | |
Organic Apple Juice | 120Cal | $1.79 |
Sides
Chips | 150Cal | $0.85 | |
Baked Chips | 130Cal | $0.99 | |
Soft Dinner Roll | 190Cal | $0.75 | |
Sprouted Whole Grain Roll | 160Cal | $0.99 | |
French Baguette | 180Cal | $0.75 | |
Apple | 80Cal | $0.99 | |
Banana | 90Cal | $0.99 | |
Summer Fruit Cup | 60Cal | $2.59 | |
Strawberry Parfait | 300Cal | $3.89 | |
Strawberry Squeezable Yogurt | 60Cal | $1.25 | |
Blueberry Squeezable Yogurt | 60Cal | $1.25 |
Coffee, Espresso and Tea
Freshly Brewed Coffee (Light Roast, Dark Roast, Hazelnut, Decaf) |
S | 15Cal | $1.79 |
Freshly Brewed Coffee (Light Roast, Dark Roast, Hazelnut, Decaf) |
M | 20Cal | $2.09 |
Freshly Brewed Coffee (Light Roast, Dark Roast, Hazelnut, Decaf) |
L | 25Cal | $2.29 |
Caramel Latte | M | 390Cal | $3.89 |
Caramel Latte | L | 480Cal | $4.64 |
Chai Tea Latte | M | 240Cal | $3.89 |
Chai Tea Latte | L | 240Cal | $4.64 |
Caffe Mocha | M | 370Cal | $3.89 |
Caffe Mocha | L | 450Cal | $4.64 |
Skinny Caffe Mocha | M | 240Cal | $3.89 |
Skinny Caffe Mocha | L | 260Cal | $4.64 |
Cafe Latte | M | 130Cal | $3.39 |
Caffe Latte | L | 150Cal | $4.14 |
Cappuccino | M | 130Cal | $3.39 |
Cappuccino | L | 150Cal | $4.14 |
Hot Chocolate with Chocolate Chip Marshmallows | M | 490Cal | $3.09 |
Hot Chocolate with Chocolate Chip Marshmallows | L | 610Cal | $3.39 |
2 Espresso Shots | 5Cal | $1.75 | |
Americano (Ask for 2 Espresso Shots and Hot Water) | 5Cal | $1.75 | |
Hot Tea | 0Cal | $1.69 | |
Travel Refill (Bring your own cup) | $1.69 |
Iced
Iced Coffee | M | 10Cal | $2.09 |
Iced Coffee | L | 20Cal | $2.39 |
Iced Caramel Latte | M | 430Cal | $3.89 |
Iced Chai Tea Latte | M | 190Cal | $3.89 |
Iced Caffe Mocha | M | 400Cal | $3.89 |
Iced Caffe Latte | M | 170Cal | $3.39 |
Iced Tea | M | 0Cal | $2.09 |
Iced Tea | L | 0Cal | $2.39 |
Iced Green Tea | M | 160Cal | $2.09 |
Iced Green Tea | L | 230Cal | $2.39 |
Drinks Smoothies
Low Fat Mango Smoothie | M | 270Cal | $4.29 |
Low Fat Mango Smoothie | L | 320Cal | $4.79 |
Low Fat Strawberry Banana Smoothie | M | 250Cal | $4.29 |
Peach & Blueberry Power Smoothie (with Almond Milk) | M | 180Cal | $4.29 |
Green Passion Power Smoothie | M | 200Cal | $4.29 |
Superfruit Power Smoothie (with Greek Yogurt) | M | 200Cal | $4.29 |
Frozen Drinks Beverages
Frozen Lemonade | M | 200Cal | $2.49 |
Frozen Watermelon Strawberry Lemonade | M | 170Cal | $2.99 |
Frozen Caramel | M | 570Cal | $4.29 |
Frozen Mocha | M | 540Cal | $4.29 |
Beverages
Lemonade | M | 170Cal | $2.09 |
Lemonade | L | 240Cal | $2.39 |
Soft Drinks (Soda) | M | 0-400Cal | $2.09 |
Soft Drinks (Soda) | L | 0-400Cal | $2.39 |
Bottled Water | 0Cal | $1.99 | |
San Pellegrino Sparkling Water | 0Cal | $2.49 | |
San Pellegrino Fruit Beverage (Orange) | 140Cal | $2.29 | |
Strawberry Paradise (Purity Organic) | 260Cal | $2.49 | |
Joia Grapefruit Soda | 110Cal | $2.69 | |
Bottled Passion Fruit Papaya Green Tea | 200Cal | $2.69 | |
Panera Bottled Lemonade | 190Cal | $2.19 | |
Panera Bottled Orange Juice | 160Cal | $2.49 | |
Organic Apple Juice (Box) | 120Cal | $1.79 | |
Horizon Reduced Fat Organic White Milk | 120Cal | $1.79 | |
Horizon Reduced Fat Organic Chocolate | 150Cal | $1.79 |
Whole Grain Flatbreads – Limited Availability
Chicken, Ham & Swiss Flatbread | 1 | 360Cal | $6.19 |
Chicken, Ham & Swiss Flatbread | 2 | 720Cal | $8.69 |
BBQ Chicken Flatbread | 1 | 370Cal | $4.99 |
BBQ Chicken Flatbread | 2 | 740Cal | $7.69 |
Mediterranean Chicken Flatbread | 1 | 310Cal | $4.99 |
Mediterranean Chicken Flatbread | 2 | 620Cal | $7.69 |
Tomato Mozzarella Flatbread | 1 | 340Cal | $4.99 |
Tomato Mozzarella Flatbread | 2 | 680Cal | $7.69 |
History
Panera was originally an alternative set of restaurants that were known as St. Louis Bread. In 1987, Ken Rosenthal created St. Louis Bread. Kirkwood, Missouri, was the first location of the chain. The company opened 20 additional locations. Au Bon Pain Co. Inc. soon purchased the franchise.
Au Bon Pain Co. Inc. recognized the potential of St. Louis Bread. Some things were changed by the chain. The average restaurant volume was increased by 75%. Panera was the name of the restaurant at that time. Its roots are Latin and Spanish, which translate to “Bread Basket” or “Time for Bread.” The original St. Louis restaurants still have their names.
Au Bon Pain Co., Inc. realized that the only way to ensure the franchise reached its full potential was to sell all its resources. The company was renamed completely to the name we know today. The franchise grew rapidly after the name change. Stock prices rose, and new restaurants opened almost every day. Paradise Bakery and Cafe was growing, and the company bought a stake.
The franchise grew and did some truly unique things. It was the first national chain to give its customers information about the calories in their food. It was also the first national chain to offer its customers free Wi-Fi. The chain continues to expand and grow with the addition of new menu items.
The restaurant’s menu is excellent. The restaurant offers several highly recommended menu items. Grilled cheese, for example, can be paired with any bread you choose. There are many options for salads to suit all diets. Panera also offers soups and breakfast items, pastries, souffles, whole loaves, and even pieces of bread. There are so many options. It is bold and fresh.
Prices for menu items can vary depending on where you are located, but they tend to be a little more expensive than fast-food chains. The Sierra Turkey sandwich is $8.00. The Soba Noodle Bowl With Edamame is $8.00. A whole Chicken Cobb salad served with Avocado is $9.00. Panera’s whole loaves are the best thing about Panera. A loaf of Cinnamon Raisin Stirl costs $5.00 A Sourdough loaf is $4.00
The atmosphere is tranquil and private. You can choose to sit at a booth, table, or outside on a patio. There are many seating options available to suit any customer’s needs. Most stores play classical music. It’s easy to relax even during rush hour lunches. Restaurants are clean and have a high standard of hygiene.
Service tends to be excellent. Customers are treated with respect and care. Sometimes, wait times are short. Although the franchise is often busy, wait times can be less than expected. There are many locations throughout the United States. Utah, Montana, Idaho, North Dakota, and Wyoming are the only states that don’t have one.
Review
Panera now has a delivery service. A coupon was also available that offer 50% off delivery to their members. This was a great opportunity to try out the delivery service. Based on the distance, it looks like their delivery fees range from $3 to $5. Surprisingly, the delivery man was an employee of their company and was wearing a t-shirt branded with their brand.
It was easy and intuitive to place an order on the website. If you’ve been to a Panera before, you will know what you want. I was craving a sandwich and soup. They can customize your order and provide an extra place for you to add notes or remarks. They forgot to toast my sandwich, so I asked again.