Mcdonald’s Menu Prices 2022
McDonald’s is probably the most significant burger fast-food chain on earth, serving food in approximately 120 countries and 36,000 places; the business was founded in 1940 by two brothers, Richard McDonald and Maurice McDonald. Nowadays, the McDonalds Menu costs are extremely competitive with the rest of the fast-food industry.
Read also: Applebees Happy Hour Menu prices 2022 | Time and Today
McDonald’s Menu Prices
McDonald’s sells many kinds of foods, including burgers, french fries, chicken, cheeseburgers, soft drinks, and salads, all available During Breakfast & Lunch hours. They also have a value menu that sells products for just $1 a bit (Donors will help).
McDonald’s Secrete Menu
Besides the popular McDonalds Secret Menu, the Mcdonald’s menu contains their famous double patty cheeseburgers called the”Big Mac,” alongside other notable mentions such as Hamburgers, Chicken Sandwiches, Cheeseburgers, Soft Drinks, Salads, Wraps, Breakfast things Smoothies and Desserts, also available on coupons.
McDonald’s All day Breakfast Menu
Mcdonalds Calories are at the higher end of the spectrum and have to be thought-about to maintain a balanced diet. Prices are averaged estimates and change between various places and Kitchen.
McDonald’s Global Menu 2022
Big Mac | $3.99 | |
Big Mac – Meal | $5.99 | |
2 Cheeseburgers | $2.00 | |
2 Cheeseburgers – Meal | $4.89 | |
Quarter Pounder with Cheese | $3.79 | |
Quarter Pounder with Cheese – Meal | $5.79 | |
Double Quarter Pounder with Cheese | $4.79 | |
Double Quarter Pounder with Cheese – Meal | $6.69 | |
Bacon Clubhouse Burger | $4.49 | |
Bacon Clubhouse Burger – Meal | $6.49 | |
Buttermilk Crispy Chicken | $4.39 | |
Buttermilk Crispy Chicken – Meal | $6.39 | |
Artisan Grilled Chicken | $4.39 | |
Artisan Grilled Chicken – Meal | $6.39 | |
Premium McWrap Chicken & Bacon (Grilled or Crispy) | $4.39 | |
Premium McWrap Chicken & Bacon (Grilled or Crispy) – Meal | $6.39 | |
Premium McWrap Chicken & Ranch (Grilled or Crispy) | $4.39 | |
Premium McWrap Chicken & Ranch (Grilled or Crispy) – Meal | $6.39 | |
Premium McWrap Sweet Chili Chicken (Grilled or Crispy) | $4.39 | |
Premium McWrap Sweet Chili Chicken (Grilled or Crispy) – Meal | $6.39 | |
Filet-O-Fish | $3.79 | |
Filet-O-Fish – Meal | $5.79 | |
Double Filet-O-Fish | $4.79 | |
Double Filet-O-Fish – Meal | $6.79 | |
Premium Chicken Bacon Clubhouse (Grilled or Crispy) | $4.49 | |
Premium Chicken Bacon Clubhouse (Grilled or Crispy) – Meal | $6.49 | |
NUGGETSMEALS INCLUDE MEDIUM FRENCH FRIES OR SALAD & SOFT DRINK |
||
Chicken McNuggets | 10 Pc. | $4.49 |
Chicken McNuggets – Meal | 10 Pc. | $6.49 |
Chicken McNuggets | 20 Pc. | $5.00 |
Chicken McNuggets | 40 Pc. | $8.99 |
SALADSGRILLED OR CRISPY CHICKEN |
||
Southwest Salad | $4.79 | |
Bacon Ranch Salad | $4.59 | |
MCPICK 2 FOR $2LIMITED TIME |
||
Entree (McDouble or McChicken) & Side (Small Fries or 3 Pc. Mozzarella Sticks) | $2.00 | |
SNACKS & SIDES |
||
Chicken Ranch Snack Wrap (Grilled or Crispy) | $1.69 | |
French Fries | Small | $1.39 |
French Fries | Medium | $1.79 |
French Fries | Large | $1.89 |
Mozzarella Sticks | 3 Pc. | $1.19 |
|
||
Grilled Onion Cheddar Burger | $1.00 | |
McDouble | $1.39 | |
McChicken | $1.29 | |
BBQ Ranch Burger | $1.00 | |
Cheeseburger | $1.00 | |
Double Cheeseburger | $1.69 | |
Daily Double | $1.99 | |
Bacon McDouble | $2.00 | |
4 Pc. Chicken McNuggets | $1.99 | |
20 Pc. Chicken McNuggets | $5.00 | |
Parfait | $1.00 | |
Side Salad | $1.59 | |
3 Cookies | $1.00 | |
Cone | $1.00 | |
Apple Slices | 2 Bags | $1.00 |
|
||
Sausage Burrito | $1.29 | |
Sausage McMuffin | $1.19 | |
Sausage Biscuit | $1.19 | |
Hash Browns | $1.09 | |
Egg & Cheese Biscuit | $1.39 | |
Cinnamon Melt | $1.69 | |
MCCAFE DRINKS |
||
Smoothie (Mango Pineapple, Strawberry Banana, or Blueberry Pomegranate) | Small | $2.39 |
Smoothie (Mango Pineapple, Strawberry Banana, or Blueberry Pomegranate) | Medium | $2.89 |
Smoothie (Mango Pineapple, Strawberry Banana, or Blueberry Pomegranate) | Large | $3.39 |
Frappe (Mocha, Caramel, or Chocolate Chip) | Small | $2.39 |
Frappe (Mocha, Caramel, or Chocolate Chip) | Medium | $2.89 |
Frappe (Mocha, Caramel, or Chocolate Chip) | Large | $3.39 |
Espresso & Chocolate (Mocha, Caramel Mocha, Iced Mocha, Iced Caramel Mocha, Latte, Hot Chocolate, White Chocolate Mocha or White Hot Chocolate) | Small | $2.39 |
Espresso & Chocolate (Mocha, Caramel Mocha, Iced Mocha, Iced Caramel Mocha, Latte, Hot Chocolate, White Chocolate Mocha or White Hot Chocolate) | Medium | $2.89 |
Espresso & Chocolate (Mocha, Caramel Mocha, Iced Mocha, Iced Caramel Mocha, Latte, Hot Chocolate, White Chocolate Mocha or White Hot Chocolate) | Large | $3.39 |
Premium Roast Coffee | Small | $1.00 |
Premium Roast Coffee | Medium | $1.29 |
Premium Roast Coffee | Large | $1.49 |
Iced Coffee | Small | $1.39 |
Iced Coffee | Medium | $1.79 |
Iced Coffee | Large | $1.99 |
Sweet Tea | Small | $1.00 |
Sweet Tea | Medium | $1.29 |
Sweet Tea | Large | $1.49 |
Soft Drink | Small | $1.00 |
Soft Drink | Medium | $1.29 |
Soft Drink | Large | $1.49 |
Orange Juice | Small | $1.59 |
Orange Juice | Medium | $1.89 |
Orange Juice | Large | $2.09 |
Milk | $1.00 | |
Dasani Water (Free Range La) | Bottle | $1.00 |
SWEET TREATS |
||
Shake (Chocolate, Vanilla, or Strawberry) | Small | $2.19 |
Shake (Chocolate, Vanilla, or Strawberry) | Medium | $2.59 |
Shake (Chocolate, Vanilla, or Strawberry) | Large | $2.99 |
Shamrock Shake (Limited Time) | Small | $2.19 |
Shamrock Shake (Limited Time) | Medium | $2.59 |
Shamrock Shake (Limited Time) | Large | $2.99 |
Sundae (Hot Fudge or Caramel) | $1.29 | |
Apple Pie | $0.99 | |
Cone (Vanilla) | $1.00 | |
McFlurry | Snack | $1.79 |
McFlurry | Regular | $2.39 |
Soft Baked Chocolate Chip Cookie | 1 Pc. | $0.39 |
Soft Baked Chocolate Chip Cookie | 3 Pc. | $1.00 |
Strawberry & Creme Pie (Limited Time) | $0.99 | |
HAPPY MEALINCLUDES KIDS FRENCH FRIES, SIDE & DRINK |
||
Chicken McNuggets | 4 Pc. | $3.29 |
Hamburger | $2.49 | |
Cheeseburger | $2.79 | |
MIGHTY KIDS MEALINCLUDES SMALL FRENCH FRIES, SIDE & DRINK |
||
Chicken McNuggets | 6 Pc. | $3.99 |
BREAKFAST MEALSMEALS INCLUDE HASH BROWNS AND SMALL COFFEE |
||
Egg White Delight McMuffin | $2.79 | |
Egg White Delight McMuffin – Meal | $3.99 | |
Egg McMuffin | $2.79 | |
Egg McMuffin – Meal | $3.99 | |
Sausage McMuffin with Egg | $2.99 | |
Sausage McMuffin with Egg – Meal | $4.19 | |
Bacon, Egg & Cheese Biscuit | $3.19 | |
Bacon, Egg & Cheese Biscuit – Meal | $4.39 | |
Sausage Biscuit with Egg | $2.79 | |
Sausage Biscuit with Egg – Meal | $3.99 | |
Sausage Gravy & Biscuit | $2.89 | |
Sausage Gravy & Biscuit – Meal | $4.89 | |
Bacon, Egg & Cheese McGriddles | $3.29 | |
Bacon, Egg & Cheese McGriddles – Meal | $4.49 | |
Sausage, Egg & Cheese McGriddles | $3.29 | |
Sausage, Egg & Cheese McGriddles – Meal | $4.49 | |
Sausage McGriddles | $2.79 | |
Sausage McGriddles – Meal | $4.49 | |
Bacon, Egg & Cheese Bagel | $3.29 | |
Bacon, Egg & Cheese Bagel – Meal | $4.99 | |
Steak, Egg & Cheese Bagel | $3.99 | |
Steak, Egg & Cheese Bagel – Meal | $5.19 | |
2 Sausage Burritos | $2.39 | |
2 Sausage Burritos – Meal | $4.29 | |
MORNING PLATTERS |
||
Big Breakfast with Hot Cakes | $5.49 | |
Big Breakfast | $3.69 | |
Sausage Gravy & Biscuit | $2.99 | |
3 Hot Cakes with Sausage | $3.19 | |
3 Hot Cakes | $2.49 | |
OATMEAL |
||
Fruit & Maple Oatmeal | $1.99 |
2 thoughts on “McDonald’s Menu Prices 2022 [Updated] | Secrete Menu Prices, International Menu, All day Breakfast menu, Global Menu Prices.”